Description
6 MP · AcuPickLensMotorised vari-focal
Resolution6 MP
IlluminationSmart Dual Light
AI EngineWizSense + AcuPick
Power12 VDC / PoE
🛡 3-YEAR AU WARRANTY
🚚 FAST AU-WIDE SHIPPING
🎧 AU TECH SUPPORT
Dahua DH-IPC-HFW3667T-ZAS-IL-ANZ — 6MP Smart Dual Light Motorised Bullet, 60m Reach
This is the motorised version of Dahua's Smart Dual Light bullet, and the combination is a strong one. The camera sits in discreet infrared until its AI spots a person or vehicle, then brings up warm light to capture the event in colour. The 2.7-13.5 mm motorised lens lets you set the exact framing remotely, and both illuminators reach 60 metres. Dahua publishes DORI figures for each end of the zoom — 85 m detect at wide, 280 m detect at full tele — so coverage can be designed from real numbers.
Core Technology
- Smart Dual Light to 60 m — Four multi-core LEDs deliver both infrared and warm light at long range, with AI-triggered hand-off between them.
- 2.7-13.5 mm Motorised Vari-Focal — 114 to 32 degrees of field, adjusted remotely with motorised zoom and focus and a 0.1 m close-focus distance.
- Published DORI at Both Ends — Rated 85.3 m detect / 17.1 m recognise at wide and 280 m detect / 56 m recognise at tele, so you can specify with confidence.
- Electronic Image Stabilisation — Steadies the picture on poles, gantries and other mounts that move in wind — particularly valuable when zoomed in.
- Three Simultaneous Streams — Main stream at full 6MP plus two 1080p streams for remote viewing and third-party systems without extra load.
- Dual-Power Backup — Accepts 12 VDC and PoE at the same time, so a switch reboot need not take the camera offline.
Where It Fits
Our pick for demanding perimeter work where you need both range and colour evidence: long driveways, rural boundaries, industrial yards and any site where a permanent white light would be unacceptable to neighbours.
Camera & Image Sensor
| Model | DH-IPC-HFW3667T-ZAS-IL-ANZ |
| Form Factor | Bullet (metal casing) |
| Image Sensor | 1/2.7" CMOS |
| Maximum Resolution | 3288 × 1850 (6 MP) |
| ROM / RAM | 256 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter | Auto / Manual, 1/3 s – 1/100,000 s |
| Minimum Illumination | 0.007 lux @ F1.4 (Colour) · 0.0007 lux @ F1.4 (B/W) · 0 lux (illuminator on) |
| S/N Ratio | > 56 dB |
| WDR | 120 dB |
| Day / Night | Auto (ICR) / Colour / B&W |
| BLC / HLC | Yes / Yes |
| Noise Reduction | 3D NR |
| Image Stabilisation | EIS |
| Region of Interest | Yes (4 areas) |
| Privacy Masking | 8 areas |
Lens & Illumination
| Lens Type | Motorised vari-focal, motorised zoom & focus |
| Focal Length | 2.7 mm – 13.5 mm |
| Maximum Aperture | F1.4 |
| Field of View | H: 114° – 32° · V: 58° – 17° · D: 138° – 36° |
| Close Focus Distance | 0.1 m |
| IR Illumination | Up to 60 m |
| Warm Light Illumination | Up to 60 m |
| Illuminator Configuration | 4 × multi-core LEDs (IR + warm light) |
| Smart Dual Light | Yes (target-triggered IR / warm light hand-off) |
| DORI — Wide (2.7 mm) | Detect 85.3 m · Observe 34.0 m · Recognise 17.1 m · Identify 8.5 m |
| DORI — Tele (13.5 mm) | Detect 280 m · Observe 112 m · Recognise 56 m · Identify 28 m |
| Angle Adjustment | Pan 0°–360° · Tilt 0°–90° · Rotation 0°–360° |
Intelligence & Video
| AI Engine | WizSense 3 Series |
| IVS — Perimeter Protection | Tripwire, intrusion (with human + vehicle classification) |
| Smart Motion Detection | SMD 4.0 |
| AcuPick | Yes (with compatible Dahua AcuPick NVR) |
| AI SSA | Yes (scene self-adaptation) |
| Smart Search | Yes (paired with Smart NVR) |
| Video Compression | H.265 · H.264 · H.264H · H.264B · MJPEG (sub stream) |
| Smart Codec | Smart H.265+ · Smart H.264+ |
| AI Coding | AI H.265 · AI H.264 |
| Stream Capability | 3 streams |
| Main Stream | 3288 × 1850 @ 1–25/30 fps |
| Sub Stream | 1920 × 1080 @ 1–25/30 fps |
| Third Stream | 1920 × 1080 @ 1–25/30 fps |
| Bit Rate Control | VBR · CBR · ABR |
| Video Bit Rate | H.264 / H.265: 3 kbps – 16,384 kbps |
| Motion Detection | 4 rectangular areas |
Audio, Alarm & Network
| Built-in Microphone | Yes |
| Audio Input | 1 channel (RCA) |
| Audio Output | 1 channel (RCA) |
| Audio Compression | G.711a · G.711Mu · PCM · G.726 · G.723 |
| Alarm Input | 1 channel — wet contact, 5 mA, 3–5 VDC |
| Alarm Output | 1 channel — wet contact, 300 mA, 12 VDC |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocols | IPv4 · IPv6 · HTTP · HTTPS · TCP · UDP · ARP · RTP · RTSP · RTCP · RTMP · SMTP · FTP · SFTP · DHCP · DNS · DDNS · QoS · UPnP · NTP · Multicast · ICMP · IGMP · NFS · SAMBA · PPPoE · SNMP · P2P · 802.1x |
| Interoperability | ONVIF (Profile S, G, T, M) · CGI |
| Maximum Users | 20 (64 Mbps total bandwidth) |
| Storage | FTP · SFTP · NAS · Micro SD card up to 512 GB |
| Mobile Client | DMSS (iOS / Android) |
| Management Software | SmartPSS Lite · DSS · DMSS |
| Cyber Security | Trusted boot · trusted execution · trusted upgrade · video encryption · firmware encryption · 802.1x · HTTPS · IP/MAC filtering · WSSE · X.509 |
| Recommended Firmware | Dahua V5.x (enables AcuPick, ONVIF 23.12, iSCSI, N+M with compatible NVRs) |
Power, Environment & Build
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption (Basic) | 3.8 W (12 VDC) · 5.3 W (PoE) |
| Power Consumption (Max.) | 9.9 W (12 VDC) · 12.5 W (PoE) with H.265 + WDR + warm light + AI |
| Dual-Power Backup | Yes (12 VDC and PoE simultaneously supported) |
| Operating Temperature | –30 °C to +60 °C |
| Operating Humidity | ≤ 95% RH (non-condensing) |
| Storage Temperature | –40 °C to +60 °C |
| Protection Rating | IP67 |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (L × W × H) |
| Net Weight | 835 g |
| Gross Weight | 1090 g |
| Certifications | CE-LVD (EN62368-1) · CE-EMC (2014/30/EU) · RCM (AU) |
| Australian Warranty | 3-Year Australian Warranty |
Assurance
- 3-Year Australian Warranty
- Genuine Dahua stock, supplied and supported locally
- Australian-based technical support before and after purchase



