Save -$201.00
Description
TiOC · 4 MP · Active DeterrenceResolution4 MP
IlluminationSmart Dual Light
AI EngineWizSense
Active DeterrenceTiOC Strobe + Siren
🛡 3-YEAR AU WARRANTY
🚚 FAST AU-WIDE SHIPPING
🎧 AU TECH SUPPORT
Dahua DH-SD3E405DB-GNY-A-PV1 — 4MP 5x TiOC Mini PT with Active Deterrence
A compact pan-tilt camera that punches well above its size. It moves through 355 degrees of pan and 105 degrees of tilt, zooms 5x optically, and carries the full TiOC deterrence package — red and blue strobes, eleven built-in sirens and ten uploadable custom messages. Smart Dual Light gives it infrared to 50 metres for discreet watching and warm light to 30 metres for colour capture when its AI decides something is happening.
Core Technology
- Active Deterrence in a Mini Chassis — Red and blue warning lights plus eleven built-in alarms and ten custom audio uploads, playable one to ten times per event.
- 5x Optical Zoom on Pan-Tilt — A 2.7-13.5 mm motorised lens spanning 95 to 30 degrees, mounted on motors that cover 355 degrees of pan.
- Smart Dual Light — Infrared to 50 m for discreet monitoring, handing over to 30 m of warm light when a person or vehicle is detected.
- Deep IVS for the Price — Tripwire, intrusion, crossing-fence, loitering, abandoned object, fast-moving, parking and people gathering, with Auto Tracking Lite.
- 300 Presets and 8 Tours — Full patrol programming with power-off memory, so a small site can be systematically covered by one camera.
- Heated Glass and TVS 6000 V — Heating glass for damp and cold mornings plus surge protection, in an IP66 housing. PoE+ (802.3at) or 12 VDC at 2 A.
Where It Fits
The affordable way to put a moving, talking deterrence camera on a home, small business, workshop or yard where a full-size PTZ would be overkill and over budget.
Camera & Image Sensor
| Model | DH-SD3E405DB-GNY-A-PV1 |
| Form Factor | Mini-PT (motorised pan-tilt-zoom dome) |
| Image Sensor | 1/2.8" CMOS |
| Maximum Resolution | 2560 × 1440 (4 MP) |
| Minimum Illumination | 0.005 lux @ F1.6 (Colour) |
| WDR | 120 dB |
| Day / Night | Auto (ICR) / Colour / B&W |
| Smart Dual Light | Yes (target-triggered IR / warm-light hand-off) |
Lens & Illumination
| Lens Type | Motorised vari-focal |
| Focal Length | 2.7 mm – 13.5 mm |
| Maximum Aperture | F1.6 – F3.0 |
| Optical Zoom | 5× |
| Field of View | H: 94.9° – 30.1° |
| IR Illumination | Up to 50 m |
| Warm Light Illumination | Up to 30 m |
| Illuminator Configuration | 2 × warm-light LEDs (Smart Dual Light) |
Pan-Tilt & Intelligence
| Pan Range | 0° to 355° |
| Tilt Range | –15° to +90° |
| Manual Speed | Pan 0.1° – 36°/s · Tilt 0.1° – 25.8°/s |
| Preset Speed | Pan 35.7°/s · Tilt 27.1°/s |
| Presets | 300 |
| Tours | 8 (up to 32 presets per tour) |
| Idle Motion | Preset · Tour |
| Power-off Memory | Yes |
| AI Platform | WizSense |
| IVS (Perimeter Protection) | Tripwire · intrusion · crossing-fence · loitering · abandoned/missing object · fast-moving · parking detection · people gathering · vehicle/human alarm classification · linkage tracking |
| Auto Tracking | Auto Tracking Lite |
| SMD | SMD 3.0 |
| Active Deterrence — Light | Red/blue light warning |
| Active Deterrence — Sound | 11 built-in sound alarms + 10 importable custom · play 1–10 times |
Video, Audio & Network
| Video Compression | Smart H.265+ · H.265 · Smart H.264+ · H.264 · H.264H · MJPEG (sub stream) |
| Resolutions | 4 MP · 3 MP · 1080p · 1.3 MP · 720p · D1 · VGA · CIF |
| Main Stream | 2560 × 1440 @ 1 – 25/30 fps |
| Audio Compression | G.711a · G.711Mu · G.726 · MPEG2-Layer2 · G.722.1 · PCM |
| Audio Input | 1 channel (LINE IN, bare wire · built-in mic — mutually exclusive) |
| Audio Output | 1 channel (LINE OUT, bare wire · built-in speaker — mutually exclusive) |
| Alarm I/O | 1 in / 1 out |
| Alarm Linkage | Capture · recording · email · preset · alarm digital · audio · warning light |
| Network Port | RJ-45 (10/100 Base-T) |
| Interoperability | ONVIF (Profile S, G, T) · CGI · SDK |
| Storage | Micro SD card · FTP / SFTP · NAS |
| Mobile Client | DMSS (iOS / Android) |
| Management Software | DMSS · DSS Pro |
Power, Environment & Build
| Power Supply | 12 VDC, 2 A ± 10% · PoE+ (IEEE 802.3at) |
| Power Consumption (Basic) | 4.5 W |
| Power Consumption (Max.) | 15 W (illuminator + PTZ + speaker + heating glass) |
| Operating Temperature | –30 °C to +60 °C |
| Protection | IP66 · TVS 6000 V lightning protection · surge protection · voltage transient protection |
| Product Dimensions | 142.6 mm × 140 mm × 236.1 mm |
| Net Weight | 1.5 kg |
| Certifications | CE · RCM (AU) |
| Australian Warranty | 3-Year Australian Warranty |
Assurance
- 3-Year Australian Warranty
- Genuine Dahua stock, supplied and supported locally
- Australian-based technical support before and after purchase



