Save -$141.00
Description
TiOC · 8 MP · Active DeterrenceResolution8 MP · 4K
AI EngineWizSense
Active DeterrenceTiOC Strobe + Siren
🛡 3-YEAR AU WARRANTY
🚚 FAST AU-WIDE SHIPPING
🎧 AU TECH SUPPORT
Dahua DH-SDT3E410-8P-MB-A-PV1 — 8MP 180-Degree Panoramic + 10x PTZ TiOC Camera
This is two cameras in one housing, and they work together. A fixed 8 MP panoramic channel watches a full 180 degrees continuously, so nothing is ever missed while the camera is looking elsewhere. When the panorama detects a person, it hands the target to the second channel — a 10x zoom PTZ that swings across and pulls in for a close look, tracking automatically. Add red and blue strobes, eleven built-in sirens and ten custom audio uploads, and it deters as well as it records.
Core Technology
- Panorama Plus PTZ Linkage — The fixed 180-degree channel never stops watching and hands detected targets to the 10x PTZ channel, which zooms in and tracks automatically.
- 500 m Detection at Full Zoom — The detail channel is rated 500 m detect and 100 m recognise at 40 mm, with 70 m of infrared behind it.
- Active Deterrence with Custom Audio — Red and blue warning lights plus eleven built-in alarm sounds and ten uploadable custom messages, with adjustable duration and volume.
- Deep IVS with Face Attributes — Tripwire, intrusion, crossing-fence, loitering, abandoned object, parking and people gathering, with six face attributes and eight expressions on the detail channel.
- 300 Presets with Power-Off Memory — Returns to its programmed viewpoints after a power interruption rather than needing to be reset.
- Heated Glass and TVS 6000 V — Heating glass for cold and damp conditions plus 6000 V lightning and surge protection in an IP66 housing.
Where It Fits
Made for wide, high-value sites that need both total awareness and detail on demand — car yards, marinas, equipment compounds, school grounds, quarries and rural properties. Requires PoE+ (802.3at) or 12 VDC at 3 A.
Panorama Channel
| Image Sensor | 1/2.8" CMOS |
| Maximum Resolution | 5376 (H) × 1520 (V) — 8 MP |
| Lens | 2.8 mm fixed |
| Maximum Aperture | F1.6 |
| Field of View | H: 180° · V: 47° |
| Min. Illumination | 0.005 lux @ F1.6 (colour) · 0.0005 lux @ F1.6 (B/W) · 0 lux (illuminator on) |
| IR / White Light | 30 m / 30 m |
| WDR | DWDR |
| Close Focus Distance | 0.6 m |
| Electronic Shutter | 1 s – 1/100,000 s |
| ROM / RAM | 4 GB / 2 GB |
Detail Channel (10× PTZ)
| Image Sensor | 1/2.8" Sony STARVIS™ CMOS |
| Maximum Resolution | 2560 (H) × 1440 (V) — 4 MP |
| Lens | 4 mm – 40 mm motorised vari-focal |
| Optical Zoom | 10× |
| Digital Zoom | 16× |
| Maximum Aperture | F1.6 – F3.6 |
| Field of View | H: 58° – 11.3° · V: 33.1° – 6.4° · D: 66.4° – 12.8° |
| Focus Control | Auto · Semi-Auto · Manual |
| Min. Illumination | 0.005 lux @ F1.6 (colour) · 0.0005 lux @ F1.6 (B/W) · 0 lux (illuminator on) |
| IR / White Light | 70 m / 30 m |
| WDR | 120 dB true WDR |
| DORI (Tele 40 mm) | Detect 500 m · Observe 197.5 m · Recognise 100 m · Identify 50 m |
| Image Stabilisation | EIS |
| S/N Ratio | ≥ 55 dB |
| Electronic Shutter | 1 s – 1/30,000 s |
| ROM / RAM | 4 GB / 1 GB |
PTZ & Smart Tracking
| Pan Range | 0° to 345° |
| Tilt Range | –10° to +90° |
| Manual Speed (Detail) | Pan 0.1° – 80°/s · Tilt 0.1° – 50°/s |
| Preset Speed | Pan 80°/s · Tilt 50°/s |
| Presets | 300 |
| Idle Motion | Preset |
| Power-off Memory | Yes |
| Smart Tracking | Panorama → Detail linkage tracking · Auto Tracking Lite |
Intelligence, Video & Active Deterrence
| AI Platform | WizSense |
| IVS | Tripwire · intrusion · crossing-fence · loitering · abandoned/missing object · fast-moving · parking detection · people gathering · human/vehicle alarm classification · linkage tracking (people) |
| Face Detection (Detail) | 6 attributes · 8 expressions · face cutout (one-inch photo) · real-time / quality-first / best-of-group capture |
| SMD | SMD 4.0 |
| Auto Tracking | Auto Tracking Lite |
| Active Deterrence — Light | Red/blue light warning · 5 – 30 s flash duration · high/medium/low frequency |
| Active Deterrence — Sound | 11 built-in sound alarms + 10 custom uploads · volume 0–100% · play 1–10 times |
| Video Compression | Smart H.265+ · H.265 · Smart H.264+ · H.264 · H.264B · H.264H · H.264M · MJPEG (sub stream 1) |
| Streaming | 3 streams (per channel) |
| Panorama Main Stream | 5376 × 1520 @ 1 – 25/30 fps |
| Detail Main Stream | 4 MP / 3 MP / 1080p / 1.3 MP / 720p @ 1 – 25/30 fps |
| Bit Rate Control | CBR · VBR |
| Video Bit Rate (Panorama) | H.264 128 kbps – 16,384 kbps · H.265 51 kbps – 13,312 kbps |
| Video Bit Rate (Detail) | H.264 96 kbps – 16,384 kbps · H.265 38 kbps – 10,240 kbps |
| WDR / BLC / HLC | 120 dB (Detail) · Yes / Yes |
| Noise Reduction | 2D NR · 3D NR |
| Defog | Electronic |
Audio, Alarm & Network
| Audio Compression (Panorama) | PCM · G.711a · G.711Mu · G.726 · MPEG2-Layer2 · G.722.1 · G.729 |
| Audio Input | 1 channel — LINE IN bare wire · built-in mic (mutually exclusive) |
| Audio Output | 1 channel — LINE OUT bare wire · built-in speaker (mutually exclusive) |
| Alarm Input | 1 channel — on/off 0 – 5 VDC |
| Alarm Output | 1 channel |
| Alarm Linkage | Capture · recording · email · preset · tour · pattern · alarm digital · audio · warning light |
| Network Port | RJ-45 (100 Base-T) |
| Network Protocols | FTP · RTMP · IPv6 · Bonjour · IPv4 · DNS · RTCP · PPPoE · NTP · RTP · 802.1x · QoS · HTTPS · SNMP · TCP/IP · DDNS · UPnP · NFS · ICMP · UDP · IGMP · HTTP · SSL · DHCP · SMTP · RTSP · ARP |
| Interoperability | ONVIF (Profile S, G, T) · CGI · SDK · P2P |
| Streaming Method | Unicast / Multicast |
| Max Users | 20 (total bandwidth 64 Mbps) |
| Storage | Micro SD up to 512 GB · FTP / SFTP · NAS |
| Management Software | DMSS · DSS Pro |
| Mobile Client | iOS · Android (DMSS) |
Power, Environment & Build
| Power Supply | 12 VDC, 3 A ± 10% · PoE+ (IEEE 802.3at) |
| Power Consumption | Basic 12 W · Max 25 W (illuminator + heating glass + siren & light + PTZ) |
| Operating Temperature | –30 °C to +60 °C |
| Operating Humidity | ≤ 95% |
| Protection | IP66 · TVS 6000 V lightning protection · surge protection · voltage transient protection |
| Product Dimensions | 140.3 mm × 181.7 mm × 238.8 mm (L × W × H) |
| Net Weight | 2.17 kg |
| Gross Weight | 3.1 kg |
| Certifications | CE — EN 55032 · EN 55035 · IEC 61000-3-2 · IEC 61000-3-3 · EN 62368-1 · IEC 62471 · RCM (AU) |
| Australian Warranty | 3-Year Australian Warranty |
Assurance
- 3-Year Australian Warranty
- Genuine Dahua stock, supplied and supported locally
- Australian-based technical support before and after purchase



