Description
🛡 3-YEAR AU WARRANTY
🚚 FAST AU-WIDE SHIPPING
🎧 AU TECH SUPPORT
Dahua DH-PFB203W — Wall Mount Bracket for Turret & Mini-Dome Cameras
The PFB203W is Dahua's standard wall bracket for turret and mini-dome cameras, and the one most installs end up on. The body is aluminium over an SECC galvanised-steel base plate, 160 × 122 × 76 mm at 0.5 kg, rated to carry 1 kg. Cable runs through an internal channel and out through a rubber-gasketed wall entry, so nothing is left exposed between the bracket and the building. It ships with the M4 screws, self-tappers, anchors and hex wrench needed to fit it.
Key Details
- Fits the HDW and HDBW ranges — Takes Dahua's circular turret and mini-dome bases across TiOC 3.0, WizSense, Lite 2-Series, 5-Series Pro AI and the HDCVI HAC equivalents.
- Sealed internal cable channel — Cable runs inside the bracket and through a rubber-gasketed wall entry, leaving no join exposed to weather or tampering.
- Aluminium on a galvanised base — An aluminium body over an SECC galvanised-steel base plate, carrying up to 1 kg and rated −40 °C to +60 °C.
- Everything needed to fit it — Ships with M4 machine screws, ST4 self-tappers, wall anchors, a hex wrench and an installation sheet for brick, render or Colorbond.
Where It Fits
The default wall bracket for a Dahua turret or mini-dome, in white or black. HFW bullet cameras and full-size PTZs need different hardware, and camera bases over 122 mm will not seat on it.
Dahua PFB203W · Camera Compatibility (Australian Market Models)
| TiOC 3.0 Turrets (Active Deterrence) | DH-IPC-HDW3849H-AS-PV-ANZ-S2 (8MP) · DH-IPC-HDW3649H-AS-PV-ANZ-S2 (6MP) · DH-IPC-HDW3549H-AS-PV (5MP) · DH-IPC-HDW3449H-AS-PV (4MP) · DH-IPC-HDW3249H-AS-PV (2MP) · DH-IPC-HDW3849H-AS-PV-PRO-ANZ (TiOC PRO 8MP) · DH-IPC-HDW3649H-AS-PV-PRO-ANZ (TiOC PRO 6MP) |
| WizSense Motorised-Zoom Turrets | DH-IPC-HDW3849H-ZAS-PV-ANZ-S2 · DH-IPC-HDW3649H-ZAS-PV-ANZ-S2 · DH-IPC-HDW3841T-ZAS · DH-IPC-HDW3441T-ZAS · DH-IPC-HDW3541T-ZAS · DH-IPC-HDW3241T-ZAS |
| WizSense Fixed-Lens Turrets | DH-IPC-HDW3841TM-AS · DH-IPC-HDW3441TM-AS · DH-IPC-HDW3541TM-AS · DH-IPC-HDW3241TM-AS · DH-IPC-HDW3849TM-AS-LED · DH-IPC-HDW3549TM-AS-LED · DH-IPC-HDW3449TM-AS-LED · DH-IPC-HDW3249TM-AS-NI · DH-IPC-HDW3449TM-AS-NI |
| Lite 2-Series Turrets | DH-IPC-HDW2831T-AS-S2 · DH-IPC-HDW2531T-AS-S2 · DH-IPC-HDW2431T-AS-S2 · DH-IPC-HDW2231T-AS-S2 · DH-IPC-HDW2439T-AS-LED-S2 · DH-IPC-HDW2239T-AS-LED-S2 · DH-IPC-HDW2831R-ZS-S2 · DH-IPC-HDW2531R-ZS-S2 |
| 5-Series Pro AI Turrets | DH-IPC-HDW5541T-ZE · DH-IPC-HDW5241T-ZE · DH-IPC-HDW5442T-ZE · DH-IPC-HDW5541H-ASE-PV · DH-IPC-HDW5241H-ASE-PV · DH-IPC-HDW5842T-ZE-S2 · DH-IPC-HDW5242T-ZE-MF · DH-IPC-HDW5449H-ASE-D2 |
| WizSense Mini-Domes (HDBW Eyeball-Style) | DH-IPC-HDBW3841E-AS · DH-IPC-HDBW3441E-AS · DH-IPC-HDBW3541E-AS · DH-IPC-HDBW3241E-AS · DH-IPC-HDBW3449E-AS-NI · DH-IPC-HDBW3249E-AS-NI · DH-IPC-HDBW3841R-ZAS · DH-IPC-HDBW3441R-ZAS · DH-IPC-HDBW3541R-ZAS · DH-IPC-HDBW3241R-ZAS |
| Lite 2-Series Mini-Domes | DH-IPC-HDBW2831E-S-S2 · DH-IPC-HDBW2531E-S-S2 · DH-IPC-HDBW2431E-S-S2 · DH-IPC-HDBW2231E-S-S2 · DH-IPC-HDBW2231R-ZS-S2 · DH-IPC-HDBW2431R-ZS-S2 · DH-IPC-HDBW2531R-ZS-S2 · DH-IPC-HDBW2831R-ZS-S2 |
| Cooper / Entry-Level Mini-Domes | DH-IPC-HDBW1531E-S · DH-IPC-HDBW1431E-S · DH-IPC-HDBW1230E · DH-IPC-HDBW1420E · DH-IPC-HDBW1120E · DH-IPC-HDBW1531E · DH-IPC-HDBW1431E · DH-IPC-HDBW1230E-W (Wi-Fi) |
| 5-Series Pro AI Mini-Domes | DH-IPC-HDBW5541R-ASE · DH-IPC-HDBW5241R-ASE · DH-IPC-HDBW5442R-ASE · DH-IPC-HDBW5441R-ASE · DH-IPC-HDBW5842R-ASE-S2 · DH-IPC-HDBW5242R-ASE-MF · DH-IPC-HDBW5449R-ASE-LED |
| HDCVI Turret Cameras | HAC-HDW2802T-A-I8 · HAC-HDW2249T-A-LED · HAC-HDW2241T-A · HAC-HDW1500T-A · HAC-HDW1239T-A-LED · HAC-HDW1209T-A-LED · HAC-HDW2402T-A · HAC-HDW2801T-A · HAC-HDW1500EM-A |
| HDCVI Mini-Domes | HAC-HDBW2802R · HAC-HDBW2402R · HAC-HDBW2241R-Z · HAC-HDBW2231R-Z · HAC-HDBW1500R · HAC-HDBW1400R · HAC-HDBW1230R · HAC-HDBW1209R · HAC-HDBW1100R |
| Compact Box / Cube Cameras | DH-IPC-EB5541-AS · DH-IPC-EBW81242-AS-S2 (panoramic 12MP fisheye) · IPC-HDB4231C-AS · IPC-HDB4431C-AS |
| NOT Compatible — use a different bracket | Dahua bullet cameras (HFW series — use PFA152-E pole / PFA130-E junction) · Full-size PTZ cameras · Thermal cameras · Cameras over 1 kg load · Camera bases over 122 mm diameter |
DH-AC-PFB203W · Full Specifications (White & Black)
| Model — White | DH-AC-PFB203W |
| Model — Black | DH-AC-PFB203W-B |
| Product Type | Waterproof wall mount bracket for dome & turret cameras |
| Material | Aluminium body & SECC galvanised-steel base plate |
| Finish — White | Powder-coat · Dahua RAL White |
| Finish — Black | Powder-coat · Dahua RAL Black |
| Dimensions (W × H × D) | 160 × 122 × 76 mm (6.30 × 4.80 × 2.99 in) |
| Net Weight | 0.5 kg (1.1 lb) |
| Maximum Load Bearing | 1 kg (2.2 lb) |
| Cable Management | Internal cable channel with rubber gasket wall-entry seal |
| Mounting Pattern | Dahua HDW / HDBW circular base (3 × M4 machine screws) |
| Operating Temperature | −40 °C to +60 °C |
| Humidity | < 90% RH (non-condensing) |
| Package Contents | 1 × Wall-mount bracket · 3 × M4 machine screws · 4 × ST4 self-tappers · 4 × plastic anchors · 1 × hex wrench · installation sheet |
| Compatible Camera Bases | Most Dahua IPC-HDW (turret) · IPC-HDBW (mini-dome) · HAC-HDW · HAC-HDBW · selected IPC-EB / EBW box cameras (see compatibility table) |
| Applicable Walls | Brick · render · weatherboard · fibre cement · Colorbond · plasterboard (with appropriate fixings) |
| Country of Origin | China · Genuine Dahua factory accessory |
| Australian Warranty | 3-Year Australian Warranty |
Assurance
- 3-Year Australian Warranty
- Genuine Dahua stock, supplied and supported locally
- Australian-based technical support before and after purchase




